Nantucket Rentals Search

9 Judith Chase LaneTown

9 Judith Chase Lane:  Main Picture

Contact an Agent $11,000 - $8,000/wk Rental #2983 ROC Number: C0144311970

Request a Rental
Rental availability, dates and rates sometimes change. Please contact your Lee Real Estate agent to confirm.
  • Bedrooms: 4
  • Bathrooms: 3
  • Capacity: 8
  • Beach Chairs
  • Beach Towels
  • Blender
  • Cable TV
  • Coffeemaker
  • Deck
  • DVD
  • Swimming Pool

This 4 bedroom and 3 bathroom house is located on a quiet lane in Town.

First Floor Description

Family room, kitchen, dining room, living room, bedroom, bathroom with shower

Second Floor Description

3 bedrooms and 2 bathrooms. Master has bathroom in suite and the other two share a bathroom

Property Rates.

  • Starting Rate
    Apr - 28, 2024 $8,000
    May - 05, 2024 $8,000
    May - 12, 2024 $8,000
    May - 19, 2024 $8,000
    May - 26, 2024 $8,000
    Jun - 02, 2024 $9,500
  • Starting Rate
    Jun - 09, 2024 $9,500
    Jun - 16, 2024 $11,000
    Jun - 23, 2024 $11,000
    Jun - 30, 2024 $11,000
    Jul - 07, 2024 $11,000
    Jul - 14, 2024 $11,000
  • Starting Rate
    Jul - 21, 2024 $11,000
    Jul - 28, 2024 $11,000
    Aug - 04, 2024 $11,000
    Aug - 11, 2024 $11,000
    Aug - 18, 2024 $11,000
    Aug - 25, 2024 $11,000
  • Starting Rate
    Sep - 01, 2024 $11,000
    Sep - 08, 2024 $11,000
    Sep - 15, 2024 $11,000
    Sep - 22, 2024 $11,000
    Sep - 29, 2024 $11,000
    Oct - 06, 2024 $11,000
  • Starting Rate
    Oct - 13, 2024 $11,000
    Oct - 20, 2024 $11,000
    Oct - 27, 2024 $11,000
    Nov - 03, 2024 $11,000
    Nov - 10, 2024 $11,000
    Nov - 17, 2024 $11,000
Rates do not include a State tax of 5.7% and a Nantucket tax of 6%, which will be added to any lease of less than 32 days with a July 1, 2019 (or later) arrival date.
The information contained here in is believed to be reliable but is not guaranteed.